Calendar Year
| High Temperature | 22,9°C | 18.03.2026 17:10:25 |
| Low Temperature | -8,5°C | 11.01.2026 09:16:06 |
| High Heat Index | 22,7°C | 18.03.2026 17:10:25 |
| Low Wind Chill | -7,5°C | 22.01.2026 08:59:43 |
| High Dewpoint | 15,5°C | 26.02.2026 13:25:23 |
| Low Dewpoint | -9,7°C | 11.01.2026 09:16:06 |
| High Humidity | 100% | 01.01.2026 00:01:47 |
| Low Humidity | 38% | 23.03.2026 14:02:07 |
| High Barometer | 1023,0 mbar | 04.03.2026 09:13:28 |
| Low Barometer | 970,0 mbar | 12.02.2026 06:20:12 |
| High Wind Speed | 45 km/h 171° | 16.02.2026 09:34:41 |
| Average Wind | 6 km/h | |
| RMS Wind | 6 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 0° | |
| High Inside Temperature | 23,0°C | 25.02.2026 21:44:09 |
| Low Inside Temperature | 14,2°C | 06.03.2026 08:37:20 |
| High Pond Temp | 23,7°C | 05.03.2026 17:21:16 |
| Low Pond Temp | 17,8°C | 26.01.2026 07:47:23 |
Rain Year (1-Jan start)
| Rain Year Total | 112,7 mm | |
| High Rain Rate | 6,5 mm/h | 10.03.2026 13:32:27 |
Yearly Statistics and Plots