Calendar Year
| High Temperature | 12,3°C | 16.01.2026 15:08:37 |
| Low Temperature | -8,5°C | 11.01.2026 09:16:06 |
| High Heat Index | 11,7°C | 16.01.2026 15:08:37 |
| Low Wind Chill | -7,5°C | 22.01.2026 08:59:43 |
| High Dewpoint | 10,6°C | 15.01.2026 13:23:23 |
| Low Dewpoint | -9,7°C | 11.01.2026 09:16:06 |
| High Humidity | 100% | 01.01.2026 00:01:47 |
| Low Humidity | 70% | 23.01.2026 13:53:44 |
| High Barometer | 1022,7 mbar | 11.01.2026 11:16:53 |
| Low Barometer | 982,8 mbar | 09.01.2026 13:23:39 |
| High Wind Speed | 23 km/h 333° | 22.01.2026 09:50:03 |
| Average Wind | 6 km/h | |
| RMS Wind | 6 km/h | |
| Vector Average Speed | 5 km/h | |
| Vector Average Direction | 353° | |
| High Inside Temperature | 22,9°C | 16.01.2026 20:50:54 |
| Low Inside Temperature | 16,9°C | 13.01.2026 07:49:37 |
| High Pond Temp | 22,1°C | 16.01.2026 21:41:14 |
| Low Pond Temp | 18,4°C | 04.01.2026 07:10:49 |
Rain Year (1-Jan start)
| Rain Year Total | 21,5 mm | |
| High Rain Rate | 3,2 mm/h | 08.01.2026 23:38:00 |
Yearly Statistics and Plots