Calendar Year
| High Temperature | 39,8°C | 02.07.2025 18:22:40 |
| Low Temperature | -7,2°C | 14.01.2025 06:43:25 |
| High Heat Index | 43,2°C | 02.07.2025 18:22:40 |
| Low Wind Chill | -7,2°C | 14.01.2025 06:43:25 |
| High Dewpoint | 25,0°C | 14.06.2025 17:49:49 |
| Low Dewpoint | -7,5°C | 19.02.2025 06:51:20 |
| High Humidity | 100% | 01.01.2025 00:02:19 |
| Low Humidity | 30% | 18.03.2025 13:54:57 |
| High Barometer | 1039,4 mbar | 13.01.2025 10:22:51 |
| Low Barometer | 981,2 mbar | 06.01.2025 14:08:11 |
| High Wind Speed | 58 km/h 185° | 06.01.2025 15:08:34 |
| Average Wind | 3 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 232° | |
| High Inside Temperature | 27,3°C | 08.08.2025 18:34:13 |
| Low Inside Temperature | 12,9°C | 21.01.2025 08:25:57 |
| High Pond Temp | 27,4°C | 13.08.2025 22:10:54 |
| Low Pond Temp | 18,1°C | 13.02.2025 18:36:12 |
Rain Year (1-Jan start)
| Rain Year Total | 399,9 mm | |
| High Rain Rate | 25,0 mm/h | 21.09.2025 07:17:40 |
Yearly Statistics and Plots