This Month
| High Temperature | 28,3°C | 02.05.2026 18:00:26 |
| Low Temperature | 3,5°C | 12.05.2026 05:55:51 |
| High Heat Index | 28,1°C | 02.05.2026 18:35:29 |
| Low Wind Chill | 1,5°C | 12.05.2026 06:26:03 |
| High Dewpoint | 14,7°C | 04.05.2026 15:03:10 |
| Low Dewpoint | 1,0°C | 01.05.2026 04:17:16 |
| High Humidity | 96% | 05.05.2026 07:42:17 |
| Low Humidity | 35% | 01.05.2026 16:54:47 |
| High Barometer | 1022,7 mbar | 01.05.2026 07:58:44 |
| Low Barometer | 996,0 mbar | 11.05.2026 08:37:23 |
| Rain Total | 18,0 mm | |
| High Rain Rate | 7,3 mm/h | 04.05.2026 15:05:40 |
| High Wind Speed | 28 km/h 178° | 03.05.2026 15:36:20 |
| Average Wind | 6 km/h | |
| RMS Wind | 6 km/h | |
| Vector Average Speed | 3 km/h | |
| Vector Average Direction | 21° | |
| High Inside Temperature | 23,9°C | 05.05.2026 19:52:07 |
| Low Inside Temperature | 18,6°C | 10.05.2026 08:45:25 |
| High Pond Temp | 23,2°C | 03.05.2026 20:48:24 |
| Low Pond Temp | 19,6°C | 11.05.2026 11:53:41 |
Calendar Year
| High Temperature | 28,3°C | 02.05.2026 18:00:26 |
| Low Temperature | -8,5°C | 11.01.2026 09:16:06 |
| High Heat Index | 28,1°C | 02.05.2026 18:35:29 |
| Low Wind Chill | -7,5°C | 22.01.2026 08:59:43 |
| High Dewpoint | 20,1°C | 17.04.2026 14:20:10 |
| Low Dewpoint | -9,7°C | 11.01.2026 09:16:06 |
| High Humidity | 100% | 01.01.2026 00:01:47 |
| Low Humidity | 30% | 30.04.2026 17:38:02 |
| High Barometer | 1024,4 mbar | 30.04.2026 07:59:11 |
| Low Barometer | 970,0 mbar | 12.02.2026 06:20:12 |
| Rain Total | 164,5 mm | |
| High Rain Rate | 12,1 mm/h | 19.04.2026 04:07:40 |
| High Wind Speed | 45 km/h 171° | 16.02.2026 09:34:41 |
| Average Wind | 6 km/h | |
| RMS Wind | 6 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 12° | |
| High Inside Temperature | 23,9°C | 05.05.2026 19:52:07 |
| Low Inside Temperature | 12,8°C | 02.04.2026 08:55:17 |
| High Pond Temp | 23,7°C | 05.03.2026 17:21:16 |
| Low Pond Temp | 17,8°C | 26.01.2026 07:47:23 |
Monthly Statistics and Plots