This Month
| High Temperature | 8,1°C | 01.12.2025 13:00:25 |
| Low Temperature | 0,8°C | 02.12.2025 05:39:31 |
| High Heat Index | 7,1°C | 01.12.2025 13:00:25 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 5,5°C | 02.12.2025 19:09:55 |
| Low Dewpoint | 0,4°C | 02.12.2025 05:39:31 |
| High Humidity | 100% | 03.12.2025 07:37:22 |
| Low Humidity | 76% | 01.12.2025 13:23:04 |
| High Barometer | 1015,1 mbar | 01.12.2025 08:58:49 |
| Low Barometer | 1002,3 mbar | 04.12.2025 16:40:32 |
| Rain Total | 0,6 mm | |
| High Rain Rate | 0,8 mm/h | 02.12.2025 10:26:26 |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | N/A | |
| High Inside Temperature | 22,5°C | 03.12.2025 20:32:31 |
| Low Inside Temperature | 17,4°C | 04.12.2025 12:59:04 |
| High Pond Temp | 21,7°C | 01.12.2025 21:36:20 |
| Low Pond Temp | 20,6°C | 01.12.2025 05:37:29 |
Calendar Year
| High Temperature | 39,8°C | 02.07.2025 18:22:40 |
| Low Temperature | -7,2°C | 14.01.2025 06:43:25 |
| High Heat Index | 43,2°C | 02.07.2025 18:22:40 |
| Low Wind Chill | -7,2°C | 14.01.2025 06:43:25 |
| High Dewpoint | 25,0°C | 14.06.2025 17:49:49 |
| Low Dewpoint | -7,5°C | 19.02.2025 06:51:20 |
| High Humidity | 100% | 01.01.2025 00:02:19 |
| Low Humidity | 30% | 18.03.2025 13:54:57 |
| High Barometer | 1039,4 mbar | 13.01.2025 10:22:51 |
| Low Barometer | 981,2 mbar | 06.01.2025 14:08:11 |
| Rain Total | 399,9 mm | |
| High Rain Rate | 25,0 mm/h | 21.09.2025 07:17:40 |
| High Wind Speed | 58 km/h 185° | 06.01.2025 15:08:34 |
| Average Wind | 3 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 232° | |
| High Inside Temperature | 27,3°C | 08.08.2025 18:34:13 |
| Low Inside Temperature | 12,9°C | 21.01.2025 08:25:57 |
| High Pond Temp | 27,4°C | 13.08.2025 22:10:54 |
| Low Pond Temp | 18,1°C | 13.02.2025 18:36:12 |
Monthly Statistics and Plots