This Month
| High Temperature | 31,4°C | 07.09.2026 17:45:22 |
| Low Temperature | 11,3°C | 06.09.2026 07:31:44 |
| High Heat Index | 32,5°C | 07.09.2026 17:45:22 |
| Low Wind Chill | 11,3°C | 06.09.2026 07:31:44 |
| High Dewpoint | 20,0°C | 04.09.2026 14:53:04 |
| Low Dewpoint | 8,7°C | 06.09.2026 07:31:44 |
| High Humidity | 94% | 05.09.2026 04:31:00 |
| Low Humidity | 44% | 06.09.2026 17:35:44 |
| High Barometer | 1023,0 mbar | 06.09.2026 07:21:40 |
| Low Barometer | 999,1 mbar | 08.09.2026 19:02:55 |
| Rain Total | 6,0 mm | |
| High Rain Rate | 10,1 mm/h | 04.09.2026 21:50:51 |
| High Wind Speed | 31 km/h 278° | 08.09.2026 23:42:15 |
| Average Wind | 5 km/h | |
| RMS Wind | 6 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 158° | |
| High Inside Temperature | 27,7°C | 08.09.2026 17:37:21 |
| Low Inside Temperature | 19,7°C | 07.09.2026 08:39:12 |
| High Pond Temp | 27,2°C | 08.09.2026 18:42:48 |
| Low Pond Temp | 22,3°C | 10.09.2026 10:33:38 |
Calendar Year
| High Temperature | 41,4°C | 27.06.2026 17:57:04 |
| Low Temperature | -8,5°C | 11.01.2026 09:16:06 |
| High Heat Index | 50,5°C | 26.06.2026 18:45:20 |
| Low Wind Chill | -7,5°C | 22.01.2026 08:59:43 |
| High Dewpoint | 25,8°C | 24.06.2026 21:07:08 |
| Low Dewpoint | -9,7°C | 11.01.2026 09:16:06 |
| High Humidity | 100% | 01.01.2026 00:01:47 |
| Low Humidity | 23% | 13.08.2026 19:20:15 |
| High Barometer | 1027,1 mbar | 25.05.2026 07:36:09 |
| Low Barometer | 970,0 mbar | 12.02.2026 06:20:12 |
| Rain Total | 297,2 mm | |
| High Rain Rate | 43,2 mm/h | 19.06.2026 19:13:39 |
| High Wind Speed | 45 km/h 171° | 16.02.2026 09:34:41 |
| Average Wind | 6 km/h | |
| RMS Wind | 6 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 30° | |
| High Inside Temperature | 28,3°C | 07.07.2026 16:29:10 |
| Low Inside Temperature | 12,8°C | 02.04.2026 08:55:17 |
| High Pond Temp | 28,2°C | 15.08.2026 23:13:27 |
| Low Pond Temp | 17,8°C | 26.01.2026 07:47:23 |
Monthly Statistics and Plots