This Month
| High Temperature | 34,1°C | 10.07.2026 18:20:34 |
| Low Temperature | 14,4°C | 04.07.2026 06:24:00 |
| High Heat Index | 35,3°C | 10.07.2026 18:20:34 |
| Low Wind Chill | 14,4°C | 04.07.2026 06:24:00 |
| High Dewpoint | 19,0°C | 09.07.2026 17:56:21 |
| Low Dewpoint | 10,0°C | 04.07.2026 06:13:55 |
| High Humidity | 91% | 01.07.2026 07:18:14 |
| Low Humidity | 32% | 07.07.2026 16:29:10 |
| High Barometer | 1022,2 mbar | 04.07.2026 08:04:51 |
| Low Barometer | 1006,5 mbar | 07.07.2026 16:14:04 |
| Rain Total | 3,1 mm | |
| High Rain Rate | 4,4 mm/h | 05.07.2026 08:59:35 |
| High Wind Speed | 28 km/h 43° | 02.07.2026 18:09:35 |
| Average Wind | 5 km/h | |
| RMS Wind | 5 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 27° | |
| High Inside Temperature | 28,3°C | 07.07.2026 16:29:10 |
| Low Inside Temperature | 19,6°C | 03.07.2026 07:04:45 |
| High Pond Temp | 27,0°C | 07.07.2026 20:48:25 |
| Low Pond Temp | 20,9°C | 03.07.2026 10:26:04 |
Calendar Year
| High Temperature | 41,4°C | 27.06.2026 17:57:04 |
| Low Temperature | -8,5°C | 11.01.2026 09:16:06 |
| High Heat Index | 50,5°C | 26.06.2026 18:45:20 |
| Low Wind Chill | -7,5°C | 22.01.2026 08:59:43 |
| High Dewpoint | 25,8°C | 24.06.2026 21:07:08 |
| Low Dewpoint | -9,7°C | 11.01.2026 09:16:06 |
| High Humidity | 100% | 01.01.2026 00:01:47 |
| Low Humidity | 30% | 30.04.2026 17:38:02 |
| High Barometer | 1027,1 mbar | 25.05.2026 07:36:09 |
| Low Barometer | 970,0 mbar | 12.02.2026 06:20:12 |
| Rain Total | 252,2 mm | |
| High Rain Rate | 43,2 mm/h | 19.06.2026 19:13:39 |
| High Wind Speed | 45 km/h 171° | 16.02.2026 09:34:41 |
| Average Wind | 6 km/h | |
| RMS Wind | 6 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 23° | |
| High Inside Temperature | 28,3°C | 07.07.2026 16:29:10 |
| Low Inside Temperature | 12,8°C | 02.04.2026 08:55:17 |
| High Pond Temp | 27,9°C | 28.06.2026 02:20:24 |
| Low Pond Temp | 17,8°C | 26.01.2026 07:47:23 |
Monthly Statistics and Plots