This Month
| High Temperature | 13,5°C | 05.11.2026 16:18:17 |
| Low Temperature | 1,3°C | 07.11.2026 02:07:37 |
| High Heat Index | 12,6°C | 05.11.2026 16:18:17 |
| Low Wind Chill | -0,9°C | 07.11.2026 02:27:45 |
| High Dewpoint | 8,5°C | 08.11.2026 15:35:00 |
| Low Dewpoint | -0,9°C | 07.11.2026 02:07:37 |
| High Humidity | 96% | 09.11.2026 08:51:54 |
| Low Humidity | 63% | 05.11.2026 16:28:21 |
| High Barometer | 1027,0 mbar | 01.11.2026 22:33:25 |
| Low Barometer | 1014,2 mbar | 09.11.2026 11:32:57 |
| Rain Total | 0,3 mm | |
| High Rain Rate | 0,8 mm/h | 08.11.2026 01:39:38 |
| High Wind Speed | 31 km/h 240° | 06.11.2026 11:08:16 |
| Average Wind | 6 km/h | |
| RMS Wind | 6 km/h | |
| Vector Average Speed | 3 km/h | |
| Vector Average Direction | 2° | |
| High Inside Temperature | 24,0°C | 03.11.2026 17:48:06 |
| Low Inside Temperature | 18,0°C | 03.11.2026 08:31:56 |
| High Pond Temp | 22,1°C | 06.11.2026 20:43:08 |
| Low Pond Temp | 19,7°C | 09.11.2026 07:31:32 |
Calendar Year
| High Temperature | 41,4°C | 27.06.2026 17:57:04 |
| Low Temperature | -8,5°C | 11.01.2026 09:16:06 |
| High Heat Index | 50,5°C | 26.06.2026 18:45:20 |
| Low Wind Chill | -7,5°C | 22.01.2026 08:59:43 |
| High Dewpoint | 25,8°C | 24.06.2026 21:07:08 |
| Low Dewpoint | -9,7°C | 11.01.2026 09:16:06 |
| High Humidity | 100% | 01.01.2026 00:01:47 |
| Low Humidity | 23% | 13.08.2026 19:20:15 |
| High Barometer | 1028,2 mbar | 31.10.2026 09:16:06 |
| Low Barometer | 970,0 mbar | 12.02.2026 06:20:12 |
| Rain Total | 372,1 mm | |
| High Rain Rate | 43,2 mm/h | 19.06.2026 19:13:39 |
| High Wind Speed | 45 km/h 171° | 16.02.2026 09:34:41 |
| Average Wind | 6 km/h | |
| RMS Wind | 6 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 35° | |
| High Inside Temperature | 28,3°C | 07.07.2026 16:29:10 |
| Low Inside Temperature | 12,8°C | 02.04.2026 08:55:17 |
| High Pond Temp | 28,2°C | 15.08.2026 23:13:27 |
| Low Pond Temp | 17,8°C | 26.01.2026 07:47:23 |
Monthly Statistics and Plots