This Week
| High Temperature | 8,9°C | 00:00:43 (Sonntag) |
| Low Temperature | 0,8°C | 05:39:31 (Dienstag) |
| High Heat Index | 8,5°C | 00:00:43 (Sonntag) |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 8,9°C | 00:00:43 (Sonntag) |
| Low Dewpoint | 0,4°C | 05:39:31 (Dienstag) |
| High Humidity | 100% | 00:00:43 (Sonntag) |
| Low Humidity | 76% | 13:23:04 (Montag) |
| High Barometer | 1015,1 mbar | 08:58:49 (Montag) |
| Low Barometer | 1002,3 mbar | 16:40:32 (Donnerstag) |
| Rain Total | 2,7 mm | |
| High Rain Rate | 2,8 mm/h | 07:58:53 (Sonntag) |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | N/A | |
| High Inside Temperature | 22,5°C | 22:44:45 (Sonntag) |
| Low Inside Temperature | 17,4°C | 12:59:04 (Donnerstag) |
| High Pond Temp | 21,7°C | 21:36:20 (Montag) |
| Low Pond Temp | 20,6°C | 05:37:29 (Montag) |
This Month
| High Temperature | 8,1°C | 01.12.2025 13:00:25 |
| Low Temperature | 0,8°C | 02.12.2025 05:39:31 |
| High Heat Index | 7,1°C | 01.12.2025 13:00:25 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 5,5°C | 02.12.2025 19:09:55 |
| Low Dewpoint | 0,4°C | 02.12.2025 05:39:31 |
| High Humidity | 100% | 03.12.2025 07:37:22 |
| Low Humidity | 76% | 01.12.2025 13:23:04 |
| High Barometer | 1015,1 mbar | 01.12.2025 08:58:49 |
| Low Barometer | 1002,3 mbar | 04.12.2025 16:40:32 |
| Rain Total | 0,6 mm | |
| High Rain Rate | 0,8 mm/h | 02.12.2025 10:26:26 |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | N/A | |
| High Inside Temperature | 22,5°C | 03.12.2025 20:32:31 |
| Low Inside Temperature | 17,4°C | 04.12.2025 12:59:04 |
| High Pond Temp | 21,7°C | 01.12.2025 21:36:20 |
| Low Pond Temp | 20,6°C | 01.12.2025 05:37:29 |
Weekly Statistics and Plots