This Week
| High Temperature | 31,4°C | 17:45:22 (Montag) |
| Low Temperature | 11,3°C | 07:31:44 (Sonntag) |
| High Heat Index | 32,5°C | 17:45:22 (Montag) |
| Low Wind Chill | 11,3°C | 07:31:44 (Sonntag) |
| High Dewpoint | 19,5°C | 13:33:14 (Dienstag) |
| Low Dewpoint | 8,7°C | 07:31:44 (Sonntag) |
| High Humidity | 88% | 09:12:24 (Sonntag) |
| Low Humidity | 44% | 17:35:44 (Sonntag) |
| High Barometer | 1023,0 mbar | 07:21:40 (Sonntag) |
| Low Barometer | 999,1 mbar | 19:02:55 (Dienstag) |
| Rain Total | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:01:15 (Sonntag) |
| High Wind Speed | 31 km/h 278° | 23:42:15 (Dienstag) |
| Average Wind | 5 km/h | |
| RMS Wind | 5 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 114° | |
| High Inside Temperature | 27,7°C | 17:37:21 (Dienstag) |
| Low Inside Temperature | 19,7°C | 08:39:12 (Montag) |
| High Pond Temp | 27,2°C | 18:42:48 (Dienstag) |
| Low Pond Temp | 22,3°C | 10:33:38 (Donnerstag) |
This Month
| High Temperature | 31,4°C | 07.09.2026 17:45:22 |
| Low Temperature | 11,3°C | 06.09.2026 07:31:44 |
| High Heat Index | 32,5°C | 07.09.2026 17:45:22 |
| Low Wind Chill | 11,3°C | 06.09.2026 07:31:44 |
| High Dewpoint | 20,0°C | 04.09.2026 14:53:04 |
| Low Dewpoint | 8,7°C | 06.09.2026 07:31:44 |
| High Humidity | 94% | 05.09.2026 04:31:00 |
| Low Humidity | 44% | 06.09.2026 17:35:44 |
| High Barometer | 1023,0 mbar | 06.09.2026 07:21:40 |
| Low Barometer | 999,1 mbar | 08.09.2026 19:02:55 |
| Rain Total | 6,0 mm | |
| High Rain Rate | 10,1 mm/h | 04.09.2026 21:50:51 |
| High Wind Speed | 31 km/h 278° | 08.09.2026 23:42:15 |
| Average Wind | 5 km/h | |
| RMS Wind | 6 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 158° | |
| High Inside Temperature | 27,7°C | 08.09.2026 17:37:21 |
| Low Inside Temperature | 19,7°C | 07.09.2026 08:39:12 |
| High Pond Temp | 27,2°C | 08.09.2026 18:42:48 |
| Low Pond Temp | 22,3°C | 10.09.2026 10:33:38 |
Weekly Statistics and Plots