This Week
| High Temperature | 21,1°C | 13:52:03 (Montag) |
| Low Temperature | 2,6°C | 07:10:32 (Donnerstag) |
| High Heat Index | 20,3°C | 13:52:03 (Montag) |
| Low Wind Chill | 0,3°C | 05:50:00 (Donnerstag) |
| High Dewpoint | 7,8°C | 13:39:57 (Sonntag) |
| Low Dewpoint | 0,8°C | 06:33:42 (Dienstag) |
| High Humidity | 100% | 15:01:37 (Mittwoch) |
| Low Humidity | 38% | 14:02:07 (Montag) |
| High Barometer | 1016,3 mbar | 07:54:13 (Dienstag) |
| Low Barometer | 995,8 mbar | 13:31:01 (Mittwoch) |
| Rain Total | 1,5 mm | |
| High Rain Rate | 2,8 mm/h | 14:06:15 (Mittwoch) |
| High Wind Speed | 33 km/h 167° | 04:47:33 (Mittwoch) |
| Average Wind | 7 km/h | |
| RMS Wind | 7 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 358° | |
| High Inside Temperature | 22,7°C | 19:28:23 (Mittwoch) |
| Low Inside Temperature | 20,7°C | 18:01:40 (Sonntag) |
| High Pond Temp | 22,7°C | 17:13:24 (Montag) |
| Low Pond Temp | 18,3°C | 07:10:32 (Donnerstag) |
This Month
| High Temperature | 22,9°C | 18.03.2026 17:10:25 |
| Low Temperature | 2,2°C | 02.03.2026 08:26:34 |
| High Heat Index | 22,7°C | 18.03.2026 17:10:25 |
| Low Wind Chill | 0,3°C | 26.03.2026 05:50:00 |
| High Dewpoint | 14,1°C | 04.03.2026 13:25:08 |
| Low Dewpoint | 0,5°C | 20.03.2026 06:50:27 |
| High Humidity | 100% | 10.03.2026 15:00:33 |
| Low Humidity | 38% | 23.03.2026 14:02:07 |
| High Barometer | 1023,0 mbar | 04.03.2026 09:13:28 |
| Low Barometer | 993,3 mbar | 14.03.2026 03:54:23 |
| Rain Total | 19,3 mm | |
| High Rain Rate | 6,5 mm/h | 10.03.2026 13:32:27 |
| High Wind Speed | 35 km/h 262° | 16.03.2026 04:16:07 |
| Average Wind | 6 km/h | |
| RMS Wind | 6 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 20° | |
| High Inside Temperature | 22,8°C | 03.03.2026 17:24:41 |
| Low Inside Temperature | 14,2°C | 06.03.2026 08:37:20 |
| High Pond Temp | 23,7°C | 05.03.2026 17:21:16 |
| Low Pond Temp | 18,3°C | 26.03.2026 07:10:32 |
Weekly Statistics and Plots