This Week
| High Temperature | 22,9°C | 15:38:08 (Sonntag) |
| Low Temperature | 3,5°C | 05:55:51 (Dienstag) |
| High Heat Index | 22,7°C | 15:48:12 (Sonntag) |
| Low Wind Chill | 1,5°C | 06:26:03 (Dienstag) |
| High Dewpoint | 14,5°C | 18:59:28 (Sonntag) |
| Low Dewpoint | 1,5°C | 05:55:51 (Dienstag) |
| High Humidity | 96% | 08:27:19 (Montag) |
| Low Humidity | 54% | 14:57:53 (Sonntag) |
| High Barometer | 1009,9 mbar | 00:01:54 (Sonntag) |
| Low Barometer | 996,0 mbar | 08:37:23 (Montag) |
| Rain Total | 12,5 mm | |
| High Rain Rate | 6,9 mm/h | 23:58:57 (Sonntag) |
| High Wind Speed | 28 km/h 343° | 15:14:33 (Dienstag) |
| Average Wind | 6 km/h | |
| RMS Wind | 6 km/h | |
| Vector Average Speed | 3 km/h | |
| Vector Average Direction | 343° | |
| High Inside Temperature | 23,3°C | 19:09:32 (Sonntag) |
| Low Inside Temperature | 18,6°C | 08:45:25 (Sonntag) |
| High Pond Temp | 23,0°C | 22:00:40 (Sonntag) |
| Low Pond Temp | 19,6°C | 11:53:41 (Montag) |
This Month
| High Temperature | 28,3°C | 02.05.2026 18:00:26 |
| Low Temperature | 3,5°C | 12.05.2026 05:55:51 |
| High Heat Index | 28,1°C | 02.05.2026 18:35:29 |
| Low Wind Chill | 1,5°C | 12.05.2026 06:26:03 |
| High Dewpoint | 14,7°C | 04.05.2026 15:03:10 |
| Low Dewpoint | 1,0°C | 01.05.2026 04:17:16 |
| High Humidity | 96% | 05.05.2026 07:42:17 |
| Low Humidity | 35% | 01.05.2026 16:54:47 |
| High Barometer | 1022,7 mbar | 01.05.2026 07:58:44 |
| Low Barometer | 996,0 mbar | 11.05.2026 08:37:23 |
| Rain Total | 18,0 mm | |
| High Rain Rate | 7,3 mm/h | 04.05.2026 15:05:40 |
| High Wind Speed | 28 km/h 178° | 03.05.2026 15:36:20 |
| Average Wind | 6 km/h | |
| RMS Wind | 6 km/h | |
| Vector Average Speed | 3 km/h | |
| Vector Average Direction | 21° | |
| High Inside Temperature | 23,9°C | 05.05.2026 19:52:07 |
| Low Inside Temperature | 18,6°C | 10.05.2026 08:45:25 |
| High Pond Temp | 23,2°C | 03.05.2026 20:48:24 |
| Low Pond Temp | 19,6°C | 11.05.2026 11:53:41 |
Weekly Statistics and Plots