This Week
| High Temperature | -1,8°C | 00:02:16 (Sonntag) |
| Low Temperature | -3,6°C | 07:40:23 (Sonntag) |
| High Heat Index | -1,8°C | 00:02:16 (Sonntag) |
| Low Wind Chill | -6,6°C | 07:40:23 (Sonntag) |
| High Dewpoint | -3,7°C | 00:02:16 (Sonntag) |
| Low Dewpoint | -4,9°C | 04:18:58 (Sonntag) |
| High Humidity | 92% | 07:10:06 (Sonntag) |
| Low Humidity | 87% | 00:02:16 (Sonntag) |
| High Barometer | 997,9 mbar | 02:18:10 (Sonntag) |
| Low Barometer | 996,0 mbar | 08:30:38 (Sonntag) |
| Rain Total | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:02:16 (Sonntag) |
| High Wind Speed | 20 km/h 246° | 05:39:30 (Sonntag) |
| Average Wind | 6 km/h | |
| RMS Wind | 6 km/h | |
| Vector Average Speed | 6 km/h | |
| Vector Average Direction | 319° | |
| High Inside Temperature | 22,3°C | 00:02:16 (Sonntag) |
| Low Inside Temperature | 20,6°C | 06:22:27 (Sonntag) |
| High Pond Temp | 18,7°C | 00:02:16 (Sonntag) |
| Low Pond Temp | 18,5°C | 02:48:22 (Sonntag) |
This Month
| High Temperature | 12,3°C | 16.01.2026 15:08:37 |
| Low Temperature | -8,5°C | 11.01.2026 09:16:06 |
| High Heat Index | 11,7°C | 16.01.2026 15:08:37 |
| Low Wind Chill | -7,5°C | 22.01.2026 08:59:43 |
| High Dewpoint | 10,6°C | 15.01.2026 13:23:23 |
| Low Dewpoint | -9,7°C | 11.01.2026 09:16:06 |
| High Humidity | 100% | 01.01.2026 00:01:47 |
| Low Humidity | 70% | 23.01.2026 13:53:44 |
| High Barometer | 1022,7 mbar | 11.01.2026 11:16:53 |
| Low Barometer | 982,8 mbar | 09.01.2026 13:23:39 |
| Rain Total | 21,5 mm | |
| High Rain Rate | 3,2 mm/h | 08.01.2026 23:38:00 |
| High Wind Speed | 23 km/h 333° | 22.01.2026 09:50:03 |
| Average Wind | 6 km/h | |
| RMS Wind | 6 km/h | |
| Vector Average Speed | 5 km/h | |
| Vector Average Direction | 353° | |
| High Inside Temperature | 22,9°C | 16.01.2026 20:50:54 |
| Low Inside Temperature | 16,9°C | 13.01.2026 07:49:37 |
| High Pond Temp | 22,1°C | 16.01.2026 21:41:14 |
| Low Pond Temp | 18,4°C | 04.01.2026 07:10:49 |
Weekly Statistics and Plots