This Week
| High Temperature | 11,5°C | 15:35:00 (Sonntag) |
| Low Temperature | 4,8°C | 01:49:16 (Montag) |
| High Heat Index | 10,8°C | 15:35:00 (Sonntag) |
| Low Wind Chill | 3,5°C | 01:49:16 (Montag) |
| High Dewpoint | 8,5°C | 15:35:00 (Sonntag) |
| Low Dewpoint | 3,3°C | 01:49:16 (Montag) |
| High Humidity | 96% | 08:51:54 (Montag) |
| Low Humidity | 81% | 15:45:05 (Sonntag) |
| High Barometer | 1019,1 mbar | 09:47:42 (Sonntag) |
| Low Barometer | 1014,2 mbar | 11:32:57 (Montag) |
| Rain Total | 0,2 mm | |
| High Rain Rate | 0,8 mm/h | 01:39:38 (Sonntag) |
| High Wind Speed | 22 km/h 216° | 06:36:26 (Sonntag) |
| Average Wind | 6 km/h | |
| RMS Wind | 6 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 21° | |
| High Inside Temperature | 21,6°C | 18:36:35 (Sonntag) |
| Low Inside Temperature | 20,2°C | 05:31:02 (Sonntag) |
| High Pond Temp | 20,3°C | 00:26:29 (Sonntag) |
| Low Pond Temp | 19,7°C | 07:31:32 (Montag) |
This Month
| High Temperature | 13,5°C | 05.11.2026 16:18:17 |
| Low Temperature | 1,3°C | 07.11.2026 02:07:37 |
| High Heat Index | 12,6°C | 05.11.2026 16:18:17 |
| Low Wind Chill | -0,9°C | 07.11.2026 02:27:45 |
| High Dewpoint | 8,5°C | 08.11.2026 15:35:00 |
| Low Dewpoint | -0,9°C | 07.11.2026 02:07:37 |
| High Humidity | 96% | 09.11.2026 08:51:54 |
| Low Humidity | 63% | 05.11.2026 16:28:21 |
| High Barometer | 1027,0 mbar | 01.11.2026 22:33:25 |
| Low Barometer | 1014,2 mbar | 09.11.2026 11:32:57 |
| Rain Total | 0,3 mm | |
| High Rain Rate | 0,8 mm/h | 08.11.2026 01:39:38 |
| High Wind Speed | 31 km/h 240° | 06.11.2026 11:08:16 |
| Average Wind | 6 km/h | |
| RMS Wind | 6 km/h | |
| Vector Average Speed | 3 km/h | |
| Vector Average Direction | 2° | |
| High Inside Temperature | 24,0°C | 03.11.2026 17:48:06 |
| Low Inside Temperature | 18,0°C | 03.11.2026 08:31:56 |
| High Pond Temp | 22,1°C | 06.11.2026 20:43:08 |
| Low Pond Temp | 19,7°C | 09.11.2026 07:31:32 |
Weekly Statistics and Plots