This Week
| High Temperature | 27,4°C | 11:36:59 (Sonntag) |
| Low Temperature | 18,3°C | 06:07:17 (Sonntag) |
| High Heat Index | 27,8°C | 11:36:59 (Sonntag) |
| Low Wind Chill | 18,3°C | 06:07:17 (Sonntag) |
| High Dewpoint | 16,4°C | 11:06:47 (Sonntag) |
| Low Dewpoint | 12,6°C | 04:36:42 (Sonntag) |
| High Humidity | 71% | 06:47:34 (Sonntag) |
| Low Humidity | 50% | 11:36:59 (Sonntag) |
| High Barometer | 1017,2 mbar | 08:08:05 (Sonntag) |
| Low Barometer | 1014,8 mbar | 00:02:23 (Sonntag) |
| Rain Total | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:02:23 (Sonntag) |
| High Wind Speed | 18 km/h 119° | 04:36:42 (Sonntag) |
| Average Wind | 5 km/h | |
| RMS Wind | 5 km/h | |
| Vector Average Speed | 3 km/h | |
| Vector Average Direction | 47° | |
| High Inside Temperature | 26,2°C | 01:35:30 (Sonntag) |
| Low Inside Temperature | 26,1°C | 00:02:23 (Sonntag) |
| High Pond Temp | 26,0°C | 00:02:23 (Sonntag) |
| Low Pond Temp | 26,0°C | 00:02:23 (Sonntag) |
This Month
| High Temperature | 34,1°C | 10.07.2026 18:20:34 |
| Low Temperature | 14,4°C | 04.07.2026 06:24:00 |
| High Heat Index | 35,3°C | 10.07.2026 18:20:34 |
| Low Wind Chill | 14,4°C | 04.07.2026 06:24:00 |
| High Dewpoint | 19,0°C | 09.07.2026 17:56:21 |
| Low Dewpoint | 10,0°C | 04.07.2026 06:13:55 |
| High Humidity | 91% | 01.07.2026 07:18:14 |
| Low Humidity | 32% | 07.07.2026 16:29:10 |
| High Barometer | 1022,2 mbar | 04.07.2026 08:04:51 |
| Low Barometer | 1006,5 mbar | 07.07.2026 16:14:04 |
| Rain Total | 3,1 mm | |
| High Rain Rate | 4,4 mm/h | 05.07.2026 08:59:35 |
| High Wind Speed | 28 km/h 43° | 02.07.2026 18:09:35 |
| Average Wind | 5 km/h | |
| RMS Wind | 5 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 27° | |
| High Inside Temperature | 28,3°C | 07.07.2026 16:29:10 |
| Low Inside Temperature | 19,6°C | 03.07.2026 07:04:45 |
| High Pond Temp | 27,0°C | 07.07.2026 20:48:25 |
| Low Pond Temp | 20,9°C | 03.07.2026 10:26:04 |
Weekly Statistics and Plots