Current Conditions
| Outside Temperature | 8,1°C |
| Wind Chill | 6,6°C |
| Heat Index | 6,7°C |
| Dewpoint | 2,1°C |
| Humidity | 66% |
| Barometer | 1009,3 mbar |
| Barometer Trend (3 hours) | -0,3 mbar |
| Wind | 9 km/h NNE (29°) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 22,1°C |
| Pond Temperature | 21,1°C |
Since Midnight
| High Temperature | 8,1°C | 13:17:58 |
| Low Temperature | 2,6°C | 07:10:32 |
| High Heat Index | 6,7°C | 13:17:58 |
| Low Wind Chill | 0,3°C | 05:50:00 |
| High Dewpoint | 3,8°C | 00:00:15 |
| Low Dewpoint | 0,6°C | 12:47:45 |
| High Humidity | 100% | 00:00:15 |
| Low Humidity | 65% | 13:07:54 |
| High Barometer | 1009,8 mbar | 10:57:02 |
| Low Barometer | 1003,9 mbar | 00:00:15 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:15 |
| High Wind | 27 km/h 76° | 09:46:34 |
| Average Wind | 7 km/h | |
| RMS Wind | 7 km/h | |
| Vector Average Speed | 6 km/h | |
| Vector Average Direction | 337° | |
| High Inside Temperature | 22,4°C | 00:00:15 |
| Low Inside Temperature | 21,1°C | 07:20:36 |
| High Pond Temp | 21,9°C | 00:27:52 |
| Low Pond Temp | 18,3°C | 07:10:32 |
Web-Cam Image
Almanac
Sun
| Start civil twilight: | 05:43:47 |
| Sunrise | 06:16:56 |
| Transit: | 12:33:10 |
| Sunset: | 18:50:24 |
| End civil twilight: | 19:23:40 |
| Azimuth: | 197.2° |
| Altitude: | 40.8° |
| Right ascension: | 5.4° |
| Declination: | 2.3° |
| Solstice: | 21.06.2026 10:24:31 |
| Equinox: | 23.09.2026 02:05:09 |
Moon
| Rise: | 10:42:01 |
| Transit: | 19:34:13 |
| Set: | 03:31:03 |
| Azimuth: | 73.1° |
| Altitude: | 20.2° |
| Right ascension: | 107.7° |
| Declination: | 26.1° |
| Full moon: | 02.04.2026 04:11:54 |
| New moon: | 17.04.2026 13:51:44 |
| Phase: | First quarter (58% full) |
Graphs