Current Conditions
| Outside Temperature | 3,9°C |
| Wind Chill | N/A |
| Heat Index | 3,9°C |
| Dewpoint | 3,9°C |
| Humidity | 100% |
| Barometer | 1002,3 mbar |
| Barometer Trend (3 hours) | -2,3 mbar |
| Wind | N/A N/A ( N/A) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 21,1°C |
| Pond Temperature | 21,0°C |
Since Midnight
| High Temperature | 3,9°C | 00:11:17 |
| Low Temperature | 3,6°C | 01:41:54 |
| High Heat Index | 3,9°C | 00:11:17 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 3,9°C | 00:11:17 |
| Low Dewpoint | 3,6°C | 01:41:54 |
| High Humidity | 100% | 00:01:14 |
| Low Humidity | 100% | 00:01:14 |
| High Barometer | 1006,9 mbar | 00:01:14 |
| Low Barometer | 1002,3 mbar | 05:56:05 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:01:14 |
| High Wind | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | N/A | |
| High Inside Temperature | 22,2°C | 00:01:14 |
| Low Inside Temperature | 21,1°C | 05:56:05 |
| High Pond Temp | 21,4°C | 00:31:26 |
| Low Pond Temp | 21,0°C | 05:35:57 |
Web-Cam Image
Almanac
Sun
| Start civil twilight: | 07:32:46 |
| Sunrise | 08:11:28 |
| Transit: | 12:18:38 |
| Sunset: | 16:25:32 |
| End civil twilight: | 17:04:14 |
| Azimuth: | 102.4° |
| Altitude: | -19.2° |
| Right ascension: | 253.0° |
| Declination: | -22.5° |
| Solstice: | 21.12.2025 16:02:51 |
| Equinox: | 20.03.2026 15:45:53 |
Moon
| Rise: | 17:30:17 |
| Transit: | 01:22:59 |
| Set: | 10:25:50 |
| Azimuth: | 272.8° |
| Altitude: | 34.6° |
| Right ascension: | 91.6° |
| Declination: | 27.6° |
| New moon: | 20.12.2025 02:43:17 |
| Full moon: | 03.01.2026 11:02:50 |
| Phase: | Full (98% full) |
Graphs