Current Conditions
| Outside Temperature | 18,6°C |
| Wind Chill | 18,6°C |
| Heat Index | 18,2°C |
| Dewpoint | 11,7°C |
| Humidity | 64% |
| Barometer | 1014,5 mbar |
| Barometer Trend (3 hours) | -0,4 mbar |
| Wind | 4 km/h NNE (30°) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 24,1°C |
| Pond Temperature | 23,6°C |
Since Midnight
| High Temperature | 18,6°C | 12:14:28 |
| Low Temperature | 12,7°C | 07:40:00 |
| High Heat Index | 18,2°C | 12:14:28 |
| Low Wind Chill | 12,7°C | 07:40:00 |
| High Dewpoint | 12,2°C | 11:23:58 |
| Low Dewpoint | 10,1°C | 00:01:57 |
| High Humidity | 87% | 08:30:29 |
| Low Humidity | 64% | 12:14:28 |
| High Barometer | 1015,1 mbar | 10:33:38 |
| Low Barometer | 1013,1 mbar | 02:17:50 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:01:57 |
| High Wind | 19 km/h 150° | 00:09:40 |
| Average Wind | 6 km/h | |
| RMS Wind | 6 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 118° | |
| High Inside Temperature | 24,3°C | 00:01:57 |
| Low Inside Temperature | 23,7°C | 06:59:42 |
| High Pond Temp | 24,7°C | 00:32:08 |
| Low Pond Temp | 22,3°C | 10:33:38 |
Web-Cam Image
Almanac
Sun
| Start civil twilight: | 06:21:23 |
| Sunrise | 06:55:11 |
| Transit: | 13:24:31 |
| Sunset: | 19:52:51 |
| End civil twilight: | 20:26:31 |
| Azimuth: | 161.2° |
| Altitude: | 43.1° |
| Right ascension: | 168.7° |
| Declination: | 4.8° |
| Equinox: | 23.09.2026 02:05:09 |
| Solstice: | 21.12.2026 21:49:59 |
Moon
| Rise: | 05:51:44 |
| Transit: | 12:50:14 |
| Set: | 19:30:00 |
| Azimuth: | 172.9° |
| Altitude: | 46.4° |
| Right ascension: | 160.0° |
| Declination: | 6.9° |
| New moon: | 11.09.2026 05:26:55 |
| Full moon: | 26.09.2026 18:48:57 |
| Phase: | New (1% full) |
Graphs