Current Conditions
| Outside Temperature | 9,5°C |
| Wind Chill | 8,7°C |
| Heat Index | 8,3°C |
| Dewpoint | 4,3°C |
| Humidity | 70% |
| Barometer | 1006,6 mbar |
| Barometer Trend (3 hours) | -0,5 mbar |
| Wind | 7 km/h SSE (153°) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 22,7°C |
| Pond Temperature | 20,2°C |
Since Midnight
| High Temperature | 10,6°C | 16:25:01 |
| Low Temperature | 3,5°C | 05:55:51 |
| High Heat Index | 9,5°C | 17:15:21 |
| Low Wind Chill | 1,5°C | 06:26:03 |
| High Dewpoint | 4,8°C | 17:05:17 |
| Low Dewpoint | 1,5°C | 05:55:51 |
| High Humidity | 88% | 06:05:55 |
| Low Humidity | 58% | 15:09:31 |
| High Barometer | 1008,3 mbar | 12:38:31 |
| Low Barometer | 1003,5 mbar | 00:01:00 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:01:00 |
| High Wind | 28 km/h 343° | 15:14:33 |
| Average Wind | 7 km/h | |
| RMS Wind | 7 km/h | |
| Vector Average Speed | 4 km/h | |
| Vector Average Direction | 310° | |
| High Inside Temperature | 22,7°C | 00:01:00 |
| Low Inside Temperature | 22,0°C | 09:47:23 |
| High Pond Temp | 21,3°C | 00:01:00 |
| Low Pond Temp | 20,2°C | 16:14:57 |
Web-Cam Image
Almanac
Sun
| Start civil twilight: | 05:04:39 |
| Sunrise | 05:44:30 |
| Transit: | 13:23:52 |
| Sunset: | 21:04:10 |
| End civil twilight: | 21:44:15 |
| Azimuth: | 303.8° |
| Altitude: | -1.8° |
| Right ascension: | 49.7° |
| Declination: | 18.3° |
| Solstice: | 21.06.2026 10:24:31 |
| Equinox: | 23.09.2026 02:05:09 |
Moon
| Rise: | 03:40:07 |
| Transit: | 09:30:41 |
| Set: | 15:37:00 |
| Azimuth: | 349.6° |
| Altitude: | -39.3° |
| Right ascension: | 356.7° |
| Declination: | -0.1° |
| New moon: | 16.05.2026 22:00:58 |
| Full moon: | 31.05.2026 10:45:07 |
| Phase: | Waning crescent (21% full) |
Graphs