Current Conditions
| Outside Temperature | 25,7°C |
| Wind Chill | 25,7°C |
| Heat Index | 25,8°C |
| Dewpoint | 16,3°C |
| Humidity | 56% |
| Barometer | 1016,8 mbar |
| Barometer Trend (3 hours) | -0,2 mbar |
| Wind | 4 km/h NE (45°) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 26,1°C |
| Pond Temperature | N/A |
Since Midnight
| High Temperature | 25,7°C | 10:46:38 |
| Low Temperature | 18,3°C | 06:07:17 |
| High Heat Index | 25,8°C | 10:46:38 |
| Low Wind Chill | 18,3°C | 06:07:17 |
| High Dewpoint | 16,3°C | 10:46:38 |
| Low Dewpoint | 12,6°C | 04:36:42 |
| High Humidity | 71% | 06:47:34 |
| Low Humidity | 55% | 00:02:23 |
| High Barometer | 1017,2 mbar | 08:08:05 |
| Low Barometer | 1014,8 mbar | 00:02:23 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:02:23 |
| High Wind | 18 km/h 119° | 04:36:42 |
| Average Wind | 5 km/h | |
| RMS Wind | 5 km/h | |
| Vector Average Speed | 3 km/h | |
| Vector Average Direction | 48° | |
| High Inside Temperature | 26,2°C | 01:35:30 |
| Low Inside Temperature | 26,1°C | 00:02:23 |
| High Pond Temp | 26,0°C | 00:02:23 |
| Low Pond Temp | 26,0°C | 00:02:23 |
Web-Cam Image
Almanac
Sun
| Start civil twilight: | 04:45:48 |
| Sunrise | 05:30:03 |
| Transit: | 13:33:12 |
| Sunset: | 21:35:43 |
| End civil twilight: | 22:19:46 |
| Azimuth: | 117.8° |
| Altitude: | 48.1° |
| Right ascension: | 111.7° |
| Declination: | 21.9° |
| Equinox: | 23.09.2026 02:05:09 |
| Solstice: | 21.12.2026 21:49:59 |
Moon
| Rise: | 02:29:17 |
| Transit: | 11:28:32 |
| Set: | 20:31:02 |
| Azimuth: | 161.8° |
| Altitude: | 66.4° |
| Right ascension: | 80.3° |
| Declination: | 27.6° |
| New moon: | 14.07.2026 11:43:31 |
| Full moon: | 29.07.2026 16:35:37 |
| Phase: | Waning crescent (6% full) |
Graphs