Current Conditions
| Outside Temperature | 4,1°C |
| Wind Chill | 2,4°C |
| Heat Index | 4,1°C |
| Dewpoint | 3,1°C |
| Humidity | 93% |
| Barometer | 1009,6 mbar |
| Barometer Trend (3 hours) | 2,0 mbar |
| Wind | 7 km/h NE (42°) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 21,7°C |
| Pond Temperature | 20,8°C |
Since Midnight
| High Temperature | 4,1°C | 10:26:51 |
| Low Temperature | 2,6°C | 07:10:32 |
| High Heat Index | 4,1°C | 10:26:51 |
| Low Wind Chill | 0,3°C | 05:50:00 |
| High Dewpoint | 3,8°C | 00:00:15 |
| Low Dewpoint | 2,6°C | 07:10:32 |
| High Humidity | 100% | 00:00:15 |
| Low Humidity | 93% | 10:26:51 |
| High Barometer | 1009,6 mbar | 10:16:46 |
| Low Barometer | 1003,9 mbar | 00:00:15 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:15 |
| High Wind | 27 km/h 76° | 09:46:34 |
| Average Wind | 7 km/h | |
| RMS Wind | 7 km/h | |
| Vector Average Speed | 6 km/h | |
| Vector Average Direction | 324° | |
| High Inside Temperature | 22,4°C | 00:00:15 |
| Low Inside Temperature | 21,1°C | 07:20:36 |
| High Pond Temp | 21,9°C | 00:27:52 |
| Low Pond Temp | 18,3°C | 07:10:32 |
Web-Cam Image
Almanac
Sun
| Start civil twilight: | 05:43:47 |
| Sunrise | 06:16:53 |
| Transit: | 12:33:10 |
| Sunset: | 18:50:27 |
| End civil twilight: | 19:23:40 |
| Azimuth: | 141.1° |
| Altitude: | 35.4° |
| Right ascension: | 5.3° |
| Declination: | 2.3° |
| Solstice: | 21.06.2026 10:24:31 |
| Equinox: | 23.09.2026 02:05:09 |
Moon
| Rise: | 10:41:55 |
| Transit: | 19:34:13 |
| Set: | 03:31:08 |
| Azimuth: | 42.5° |
| Altitude: | -1.2° |
| Right ascension: | 105.6° |
| Declination: | 26.2° |
| Full moon: | 02.04.2026 04:11:54 |
| New moon: | 17.04.2026 13:51:44 |
| Phase: | First quarter (57% full) |
Graphs