Current Conditions
| Outside Temperature | -3,5°C |
| Wind Chill | -6,0°C |
| Heat Index | -3,5°C |
| Dewpoint | -4,6°C |
| Humidity | 92% |
| Barometer | 996,4 mbar |
| Barometer Trend (3 hours) | -0,4 mbar |
| Wind | 6 km/h NNW (327°) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 21,1°C |
| Pond Temperature | 18,5°C |
Since Midnight
| High Temperature | -1,8°C | 00:02:16 |
| Low Temperature | -3,5°C | 06:22:27 |
| High Heat Index | -1,8°C | 00:02:16 |
| Low Wind Chill | -6,5°C | 06:22:27 |
| High Dewpoint | -3,7°C | 00:02:16 |
| Low Dewpoint | -4,9°C | 04:18:58 |
| High Humidity | 92% | 07:10:06 |
| Low Humidity | 87% | 00:02:16 |
| High Barometer | 997,9 mbar | 02:18:10 |
| Low Barometer | 996,2 mbar | 05:49:34 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:02:16 |
| High Wind | 20 km/h 246° | 05:39:30 |
| Average Wind | 6 km/h | |
| RMS Wind | 6 km/h | |
| Vector Average Speed | 6 km/h | |
| Vector Average Direction | 317° | |
| High Inside Temperature | 22,3°C | 00:02:16 |
| Low Inside Temperature | 20,6°C | 06:22:27 |
| High Pond Temp | 18,7°C | 00:02:16 |
| Low Pond Temp | 18,5°C | 02:48:22 |
Web-Cam Image
Almanac
Sun
| Start civil twilight: | 07:34:26 |
| Sunrise | 08:10:49 |
| Transit: | 12:39:49 |
| Sunset: | 17:09:22 |
| End civil twilight: | 17:45:46 |
| Azimuth: | 110.7° |
| Altitude: | -7.5° |
| Right ascension: | 307.6° |
| Declination: | -18.9° |
| Equinox: | 20.03.2026 15:45:53 |
| Solstice: | 21.06.2026 10:24:31 |
Moon
| Rise: | 10:30:49 |
| Transit: | 17:50:33 |
| Set: | 00:07:08 |
| Azimuth: | 30.6° |
| Altitude: | -23.3° |
| Right ascension: | 20.5° |
| Declination: | 11.5° |
| Full moon: | 01.02.2026 23:09:10 |
| New moon: | 17.02.2026 13:01:04 |
| Phase: | First quarter (40% full) |
Graphs