Current Conditions
| Outside Temperature | 3,8°C |
| Wind Chill | N/A |
| Heat Index | 3,8°C |
| Dewpoint | 3,8°C |
| Humidity | 100% |
| Barometer | 1003,5 mbar |
| Barometer Trend (3 hours) | -2,0 mbar |
| Wind | N/A N/A ( N/A) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 21,3°C |
| Pond Temperature | 21,1°C |
Since Midnight
| High Temperature | 3,9°C | 00:11:17 |
| Low Temperature | 3,6°C | 01:41:54 |
| High Heat Index | 3,9°C | 00:11:17 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 3,9°C | 00:11:17 |
| Low Dewpoint | 3,6°C | 01:41:54 |
| High Humidity | 100% | 00:01:14 |
| Low Humidity | 100% | 00:01:14 |
| High Barometer | 1006,9 mbar | 00:01:14 |
| Low Barometer | 1003,5 mbar | 04:45:37 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:01:14 |
| High Wind | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | N/A | |
| High Inside Temperature | 22,2°C | 00:01:14 |
| Low Inside Temperature | 21,3°C | 04:22:58 |
| High Pond Temp | 21,4°C | 00:31:26 |
| Low Pond Temp | 21,1°C | 02:12:05 |
Web-Cam Image
Almanac
Sun
| Start civil twilight: | 07:32:45 |
| Sunrise | 08:11:28 |
| Transit: | 12:18:38 |
| Sunset: | 16:25:33 |
| End civil twilight: | 17:04:14 |
| Azimuth: | 91.3° |
| Altitude: | -28.7° |
| Right ascension: | 252.9° |
| Declination: | -22.5° |
| Solstice: | 21.12.2025 16:02:51 |
| Equinox: | 20.03.2026 15:45:53 |
Moon
| Rise: | 17:30:16 |
| Transit: | 01:22:59 |
| Set: | 10:25:51 |
| Azimuth: | 261.4° |
| Altitude: | 43.9° |
| Right ascension: | 91.0° |
| Declination: | 27.7° |
| New moon: | 20.12.2025 02:43:17 |
| Full moon: | 03.01.2026 11:02:50 |
| Phase: | Full (98% full) |
Graphs